E WEEK | ||
Race Day 1 Sat 3 June | Monster Energy Supersport TT Race 1 | |
3wheeling.media Sidecar TT Race 1 | | |
Race Day 2 Sun 4 June | 13:30 | Solo Warm-Up [1-lap] |
14:40 | RST Superbike Race [6-laps] | |
Race Day 3 Tue 6 June | 10:30 | Solo Warm-Up [1-lap] |
10:50 | Sidecar Shakedown [1-lap] | |
11:45 | RL360 Superstock TT Race 1 [3-laps] | |
14:00 | Carole Nash Supertwin TT Race 1 [3-laps] | |
Race Day 4 Wed 7 June | 10:30 | Solo Warm-Up [1-lap] |
11:45 | Monster Energy Supersport TT Race 2 [4-laps] | |
14:15 | 3wheeling.media Sidecar TT Race 2 [3-laps] | |
Race Day 5 Fri 9 June Isle of Man Bank Holiday | 10:30 | Solo Warm-Up [1-lap] |
11:45 | RL360 Superstock TT Race 2 [3-laps] | |
14:00 | Carole Nash Supertwin TT Race 2 [3-laps] | |
Race Day 6 Sat 10 June | 10:30 | Solo Warm-Up [1-lap] |
11:20 | Celebrating 100 Years of Sidecars at the TT | |
12:15 | Milwaukee Senior TT [6-laps] |
Last updated: 11:00, 3 June 2023
Full details of the planned and contingency road closure periods available to the Race Organiser are available here.
0 comments:
Post a Comment